Sports Centre Price List | |||||
Single admission | CLASSIC* | ACTIVE* | PREMIUM* | ||
Swimming pool | |||||
1 person morning | 75 min. | CZK 155 | CZK 150 | CZK 145 | CZK 140 |
1 person morning | 135 min. | CZK 185 | CZK 180 | CZK 175 | CZK 170 |
1 person after 12:00 noon | 75 min. | CZK 175 | CZK 170 | CZK 165 | CZK 160 |
1 person after 12:00 noon | 135 min. | CZK 200 | CZK 195 | CZK 190 | CZK 185 |
child up to 15 years of age | 75 min. | CZK 120 | CZK 115 | CZK 110 | CZK 105 |
child up to 15 years of age | 135 min. | CZK 185 | CZK 180 | CZK 175 | CZK 170 |
student, senior, ZTP disabled | 75 min. | CZK 145 | CZK 140 | CZK 135 | CZK 130 |
Aqua Aerobics | Single admission | CLASSIC* | ACTIVE* | PREMIUM* | |
lesson | 60 min. | CZK 200 | CZK 190 | CZK 180 | CZK 170 |
Gym + workout | Single admission | CLASSIC* | ACTIVE* | PREMIUM* | |
gym | 105 min. | CZK 150 | CZK 145 | CZK 140 | CZK 135 |
group workout | lesson | CZK 150 | CZK 145 | CZK 140 | CZK 135 |
workout for seniors | lesson | CZK 110 | CZK 110 | CZK 110 | CZK 110 |
workout - student, senior | lesson | CZK 140 | CZK 135 | CZK 130 | CZK 125 |
Fitness Season Card** | |||||
CZK 5,000 | admission | CZK 100 | |||
CZK 9,000 | admission | CZK 90 | |||
Season Card for Personal Training*** | |||||
CZK 7,000 | lesson | CZK 700 | |||
Badminton | Single admission | CLASSIC* | ACTIVE* | PREMIUM* | |
between 06:00 and 09:00 | 60 min. | CZK 270 | CZK 265 | CZK 260 | CZK 255 |
between 09:00 and 15:00 | 60 min. | CZK 220 | CZK 215 | CZK 210 | CZK 205 |
between 15:00 and 20:00 | 60 min. | CZK 340 | CZK 335 | CZK 330 | CZK 325 |
at weekends, on public holidays | 60 min. | CZK 300 | CZK 295 | CZK 290 | CZK 285 |
Table tennis | Single admission | CLASSIC* | ACTIVE* | PREMIUM* | |
table for 2 players | 60 min. | CZK 160 | CZK 155 | CZK 150 | CZK 145 |
Services to which an ordinary season card does not apply | |||||
swimming lane rental | 60 min. | CZK 1,500 | |||
exercise hall rental | 60 min. | CZK 700 | |||
premium rental of badminton court | CZK 900 | ||||
Rental fees: | |||||
badminton racket | 1 pcs | CZK 50 | |||
shuttlecock | 1 pcs | CZK 30 | |||
table tennis bat | 1 pcs | CZK 30 | |||
table tennis ball | 1 pcs | CZK 25 | |||
towel | 1 pcs | CZK 50 | |||
- *Payment for the use of services in the form of a pre-loaded credit on an Olšanka Sports Centre magnetic card with a maximum validity of 12 months from the date of charging. A magnetic card works like an electronic wallet. A card can be obtained at the sports centre’s reception for a refundable deposit of CZK 100.
- **Payment for the use of services in the form of a pre-loaded credit on a magnetic Olšanka Sports Centre “Fitness Season Card” with a maximum validity of 12 months from the date of charging. A “'Fitness Season Card”' can only be used to pay for individual entries to the gym. A card can be obtained at the sports centre’s reception for a refundable deposit of CZK 100.
- ***Payment for the use of services in the form of a pre-loaded credit on an Olšanka Sports Centre “Personal Training” magnetic card. The credit on this season card is valid for a maximum of 6 months from the date of loading. Only individual lessons with a personal trainer can be paid for with a “Personal Training” season card. A card can be obtained at the sports centre’s reception for a refundable deposit of CZK 100.
- Each additional minute of stay in the Sports Centre beyond the timed service is charged at the rate of CZK 5 for swimming pool activities and CZK 3 for everything else.
- Prices are stated including VAT. We accept payments in cash, by payment card and using Ticket Benefit, Sodexo / Pluxee, Ebenefity and Multisport.
- Students (up to 26 years of age), seniors (over 60 years of age) and ZTP disabled persons can pay discounted prices if they present the appropriate identification card to the Sports Centre reception staff.
- By purchasing admission to any activity, you confirm that you are familiar with the Olšanka SC operating rules.
- Conditions for use of MultiSport cardhere.